SPECIFICATION
We design and develop a precision engineered range of concrete mixer which is customized as per the specifications of our clients. These mixers are widely used in the construction industry .
| Model | 10/7 CFT (280/200 Liters) |
|---|---|
| Capacity (Unmixed) | 10 CFT |
| Capacity (mixed) | 7 CFT |
| Drum Speed | 18/20 PRM |
| Power | 6 HP Diesel Engine / 5 HP Motor |
| Type | Tilting |
| Loading | Hopper Loading |
| Hopper Function | By Hydraulic |
SPECIFICATION
We design and develop a precision engineered range of concrete mixer which is customized as per the specifications of our clients. These mixers are widely used in the construction industry .
| Model | 7/5 CFT (200/140 Liters), 5/3.5 CFT (140/100 Liters), 10/7 CFT (280/200 Liters) |
|---|---|
| Capacity (Unmixed) | 10 CFT |
| Capacity (mixed) | 7 CFT |
| Drum Speed | 18/20 PRM |
| Power | 6 HP Diesel Engine / 5 HP Motor |
| Type | Tilting |
| Loading | Hopper Loading |
| Hopper Function | By Hydraulic |


