Hydraulic Plough
SPECIFICATION
- A reversible hydrollic plough is manufacturer in2, 4 & 6 no. of tines and supported by hydrollic cylinder.
| 2 Bottom, 3 Bottom , 4 Bottom | |
|---|---|
| FRAME | 65 x 8 mm Box & 50 mm Solid Square |
| TYNE | 36 mm Profile Cut Single Piece |
| HEIGHT | 1065 mm |
| BLADE | 10 mm |
| SHOVEL | 25 x 40 Bar (EN – 42) |
| 3 POINT LINKAGE | 16 x 65 mm Flat & 31 mm Solid Square |
| CLAMP | 2″ x 5″ |
| Hopper Function | By Hydraulic |
SPECIFICATION
- A reversible hydrollic plough is manufacturer in2, 4 & 6 no. of tines and supported by hydrollic cylinder.
| 2 Bottom, 3 Bottom , 4 Bottom | |
|---|---|
| FRAME | 65 x 8 mm Box & 50 mm Solid Square |
| TYNE | 36 mm Profile Cut Single Piece |
| HEIGHT | 1065 mm |
| BLADE | 10 mm |
| SHOVEL | 25 x 40 Bar (EN – 42) |
| 3 POINT LINKAGE | 16 x 65 mm Flat & 31 mm Solid Square |
| CLAMP | 2″ x 5″ |
| Hopper Function | By Hydraulic |


